The Mainridge Road (SE9) Bus Stop is located in New Eltham Greenwich, Greater London, London. Vehicle travel South from here. In addition to this informations you can see location map of Mainridge Road (SE9) Bus Stop (Stop) by click this link. Mainridge Road (SE9) Bus Stop (Stop) Map
Name: | Mainridge Road (SE9) Bus Stop (Stop) |
Street: | --- |
Near Place: | --- |
Locality: | New Eltham |
Parent Locality: | London |
Unitary Authority Area: | Greater London |
Region: | London |
Indicator: | Stop |
Direction of Travel: | South (S) |
Bus Stop AtcoCode: | 490009515S |
Bus Stop Latitude : | 51.42627 |
Bus Stop Longitude : | 0.064433 |
DMS coordinates : | 51°25'34.5708228" N 0°3'51.959581848" E |
OS Grid Coordinates : | TQ436717 |
UTM coordinates (WGS84) : | Zone 31U E: 295925.46 N: 5701318.23 |
Current time and date at Mainridge Road (SE9) Bus Stop (Stop) is 03:58:14 (11/23/2024) : (Europe/London) |
Name | Distances from Mainridge Road (SE9) Bus Stop (Stop) |
---|---|
New Eltham Station | 1.38 Km |
Elmstead Woods Station | 1.73 Km |
Mottingham Station | 1.84 Km |
Chislehurst Station | 2.35 Km |
Sidcup Station | 2.86 Km |
Grove Park Station | 3.00 Km |
Bickley Station | 3.20 Km |
Sundridge Park Station | 3.29 Km |
Eltham Station | 3.37 Km |
Falconwood Station | 3.80 Km |
Stop Name | Distances from Mainridge Road (SE9) Bus Stop (Stop) |
---|---|
Mainridge Road (SE9) Bus Stop (Stop) | 0 m |
Mainridge Road Bus Stop (Stop N) | 15 m |
Edgebury Domonic Drive Bus Stop (Stop P) | 81 m |
Domonic Drive Edgebury Bus Stop (Stop M) | 112 m |
Shallons Road Bus Stop (Stop R) | 319 m |
Montbelle Road Bus Stop (->N) | 400 m |
Oakdene Avenue Bus Stop (Stop E) | 438 m |
Montbelle Road Bus Stop (->S) | 442 m |
Oakdene Avenue Bus Stop (Stop P) | 459 m |
Kelby Path Bus Stop (Stop L) | 465 m |
London City Airport , UK (8.81 Km)
London Biggin Hill Airport , UK (10.84 Km)
List of places near to Mainridge Road (SE9) Bus Stop (Stop)
Name | Distance |
---|---|
Chislehurst West | 0.64 Km |
Chislehurst | 0.89 Km |
Foxbury | 0.90 Km |
New Eltham | 1.33 Km |
Elmstead | 1.51 Km |
Mottingham | 1.58 Km |
Longlands | 1.76 Km |
Chinbrook | 2.37 Km |
Grove Park | 2.65 Km |
Albany Park | 2.65 Km |
Middle Park | 2.68 Km |
Eltham | 2.77 Km |
Sidcup | 2.80 Km |
Avery Hill | 2.89 Km |
Bickley | 3.10 Km |
Sundridge | 3.11 Km |
Lamorbey | 3.28 Km |
Widmore | 3.46 Km |
Plaistow | 3.48 Km |
Horn Park | 3.52 Km |
Well Hall | 3.58 Km |
St Paul's Cray | 3.65 Km |
Blackfen | 3.77 Km |
Foots Cray | 3.91 Km |
Petts Wood | 4.07 Km |
Southborough | 4.16 Km |
Falconwood | 4.20 Km |
Bromley | 4.24 Km |
Downham | 4.33 Km |
Ruxley | 4.49 Km |
Bromley Park | 4.66 Km |
Blendon | 4.71 Km |
Lee | 4.72 Km |
Kidbrooke | 4.81 Km |
Shortlands | 4.84 Km |
Poverest | 4.93 Km |
Welling | 4.99 Km |
Bromley Common | 5.06 Km |
Shooters Hill | 5.11 Km |
Southend | 5.25 Km |
Hither Green | 5.28 Km |
Upper Ruxley | 5.32 Km |
North Cray | 5.33 Km |
East Wickham | 5.37 Km |
St Mary Cray | 5.51 Km |
Broom Hill | 5.52 Km |
Blackheath Park | 5.68 Km |
Crook Log | 5.71 Km |
Old Bexley | 5.89 Km |
Hayes | 6.03 Km |
List of Historic places near to Mainridge Road (SE9) Bus Stop (Stop)