The Gissing Farm Bus Stop is located on Eye Road in South Green Mid Suffolk, Suffolk, East Anglia. Vehicle travel North-East from here. In addition to this informations you can see location map of Gissing Farm Bus Stop (opp) by click this link. Gissing Farm Bus Stop (opp) Map
Name: | Gissing Farm Bus Stop (opp) |
Street: | Eye Road |
Locality: | South Green |
Parent Locality: | |
Unitary Authority Area: | Suffolk |
Region: | East Anglia |
Indicator: | opp |
Direction of Travel: | North-East (NE) |
Bus Stop NaptanCode: | sufawdgt (SMS Code) |
Bus Stop AtcoCode: | 390040145 |
Bus Stop Latitude : | 52.332433 |
Bus Stop Longitude : | 1.183902 |
DMS coordinates : | 52°19'56.758377" N 1°11'2.048069004" E |
OS Grid Coordinates : | TM170752 |
UTM coordinates (WGS84) : | Zone 31U E: 376254.76 N: 5799566.02 |
Current time and date at Gissing Farm Bus Stop (opp) is 10:29:00 (11/07/2024) : (Europe/London) |
Name | Distances from Gissing Farm Bus Stop (opp) |
---|---|
Diss Station | 6.14 Km |
Stowmarket Station | 20.21 Km |
Eccles Road Station | 21.16 Km |
Elmswell Station | 21.23 Km |
Needham Market Station | 21.83 Km |
Halesworth Station | 21.92 Km |
Harling Road Station | 23.01 Km |
Attleborough Station | 23.02 Km |
Spooner Row Station | 23.47 Km |
Darsham Station | 24.02 Km |
Stop Name | Distances from Gissing Farm Bus Stop (opp) |
---|---|
Gissing Farm Bus Stop (opp) | 0 m |
Gissing Farm Bus Stop (nr) | 13 m |
Burnt House Farm Bus Stop (Adjacent) | 1.13 Km |
Burnt House Farm Bus Stop (Opposite) | 1.15 Km |
Nuttery Vale Bus Stop (Adjacent) | 1.64 Km |
Nuttery Vale Bus Stop (opp) | 1.66 Km |
School Bus Stop (o/s) | 1.91 Km |
School Bus Stop (opp) | 1.91 Km |
School Bus Stop (adj) | 1.93 Km |
Goldbrook Bridge Bus Stop (Opposite) | 1.98 Km |
List of places near to Gissing Farm Bus Stop (opp)
Name | Distance |
---|---|
Cross Street | 1.62 Km |
Brome Street | 1.91 Km |
Heckfield Green | 1.93 Km |
Hoxne | 1.98 Km |
Oakley | 2.03 Km |
Denham Street | 2.17 Km |
Oakley Park | 2.29 Km |
Cranley | 2.32 Km |
Denham | 2.37 Km |
Denham Green | 2.84 Km |
Eye | 2.85 Km |
Billingford | 3.42 Km |
Brome | 3.64 Km |
Denham Corner | 3.69 Km |
Chickering | 4.15 Km |
Scole | 4.16 Km |
Waterloo | 4.23 Km |
Redlingfield | 4.48 Km |
Occold | 4.64 Km |
Upper Street | 4.75 Km |
Horham | 4.83 Km |
Stuston | 4.92 Km |
Braiseworth | 5.06 Km |
Thorpe Abbotts | 5.13 Km |
Scole Common | 5.17 Km |
Yaxley | 5.20 Km |
Syleham | 5.26 Km |
Wingfield Green | 5.28 Km |
Battlesea Green | 5.49 Km |
Dublin | 5.79 Km |
Athelington | 5.79 Km |
Thrandeston | 5.82 Km |
Wingfield | 5.86 Km |
Brockdish | 6.01 Km |
Thelveton | 6.03 Km |
Brackenham | 6.08 Km |
Frenze | 6.19 Km |
Stradbroke | 6.25 Km |
Standwell Green | 6.30 Km |
Thorndon | 6.33 Km |
Palgrave | 6.34 Km |
Bedingfield | 6.53 Km |
Rishangles | 6.60 Km |
Bleach Green | 6.65 Km |
Thornham Parva | 6.69 Km |
Wootten Green | 6.81 Km |
Langmere | 6.91 Km |
Southolt | 6.91 Km |
Diss | 7.10 Km |
Pixey Green | 7.12 Km |
List of Historic places near to Gissing Farm Bus Stop (opp)