The Eric Street Bus Stop is located on BOW COMMON LANE in Mile End Tower Hamlets, Greater London, London. Vehicle travel East from here. In addition to this informations you can see location map of Eric Street Bus Stop (Stop MN) by click this link. Eric Street Bus Stop (Stop MN) Map
Name: | Eric Street Bus Stop (Stop MN) |
Street: | BOW COMMON LANE |
Near Place: | --- |
Locality: | Mile End |
Parent Locality: | London |
Unitary Authority Area: | Greater London |
Region: | London |
Indicator: | Stop MN |
Direction of Travel: | East (E) |
Bus Stop NaptanCode: | 75329 (SMS Code) |
Bus Stop AtcoCode: | 490016348E |
Bus Stop Latitude : | 51.521649 |
Bus Stop Longitude : | -0.031916 |
DMS coordinates : | 51°31'17.9365116" N 0°1'54.89674644" W |
OS Grid Coordinates : | TQ366821 |
UTM coordinates (WGS84) : | Zone 30U E: 705904.5 N: 5712013.57 |
Current time and date at Eric Street Bus Stop (Stop MN) is 16:59:50 (11/08/2024) : (Europe/London) |
Name | Distances from Eric Street Bus Stop (Stop MN) |
---|---|
Limehouse Station | 1.15 Km |
Bethnal Green Station | 1.93 Km |
Whitechapel Station | 1.94 Km |
Shadwell Station | 2.08 Km |
Cambridge Heath Station | 2.10 Km |
Hackney Wick Station | 2.47 Km |
Wapping Station | 2.54 Km |
West Ham Station | 2.69 Km |
Rotherhithe Station | 2.70 Km |
London Fields Station | 2.81 Km |
Stop Name | Distances from Eric Street Bus Stop (Stop MN) |
---|---|
Eric Street Bus Stop (Stop MN) | 0 m |
Eric Street Bus Stop (Stop ML) | 34 m |
Eric Street Bus Stop (Stop MC) | 103 m |
Eric Street Bus Stop (Stop ME) | 114 m |
Bow Common Lane Bus Stop (Stop MD) | 189 m |
Mile End Park Leisure Centre Bus Stop (Stop MF) | 282 m |
Mile End Bus Stop (Stop B) | 295 m |
Mile End Bus Stop (Stop A) | 338 m |
Mile End Underground Station | 404 m |
Mile End Underground Station (Entrance 1) | 413 m |
London City Airport , UK (6.30 Km)
London Heliport , UK (11.73 Km)
List of places near to Eric Street Bus Stop (Stop MN)
Name | Distance |
---|---|
Mile End | 0.06 Km |
Bow Common | 0.61 Km |
Frank Whipple Estate | 0.69 Km |
Coalmakers Wharf | 0.83 Km |
Limehouse | 0.84 Km |
Bromley | 0.92 Km |
Festubert Place | 0.93 Km |
Bow | 1.19 Km |
Stepney | 1.23 Km |
Hitchin Square | 1.24 Km |
Globe Town | 1.32 Km |
Alameda Place | 1.36 Km |
Ratcliff | 1.38 Km |
Poplar | 1.55 Km |
Old Ford | 1.61 Km |
Bethnal Green | 1.78 Km |
Shadwell | 1.96 Km |
South Bromley | 1.96 Km |
Cambridge Heath | 1.97 Km |
Canary Wharf | 1.97 Km |
Hackney Wick | 2.23 Km |
South Hackney | 2.29 Km |
St George in the East | 2.33 Km |
Mill Meads | 2.43 Km |
Blackwall | 2.58 Km |
Stratford Marsh | 2.59 Km |
Whitechapel | 2.64 Km |
Homerton | 2.65 Km |
Canning Town | 2.73 Km |
Spitalfields | 2.77 Km |
Rotherhithe | 2.80 Km |
Wapping | 2.87 Km |
Leamouth | 2.91 Km |
Haggerston | 2.96 Km |
Hackney | 3.04 Km |
Stratford | 3.06 Km |
Hackney Central | 3.07 Km |
Cubitt Town | 3.18 Km |
Trinity Buoy Wharf | 3.19 Km |
Tavern Quay | 3.21 Km |
West Ham | 3.29 Km |
North Greenwich | 3.29 Km |
Aldgate | 3.30 Km |
Maryland | 3.32 Km |
Surrey Quays | 3.41 Km |
Hackney Marsh | 3.45 Km |
Wick Field | 3.46 Km |
Millwall | 3.49 Km |
Tower Hill | 3.52 Km |
Clapton Park | 3.55 Km |
List of Historic places near to Eric Street Bus Stop (Stop MN)