Current weather conditions and 15 day weather forecast for Tindale Crescent, England, UK including weather daily high/low temperature, warnings, chance of precipitation, pressure, humidity/wind chill, rain risk, wind speed, cloud, pressure, and UV index.
24 March 2025 Monday 9.4 ° C / 48.9°F ![]() Partly cloudy |
Feels Like : 9.4 ° C / 49°F Humidity : % 76 Pressure : 1019 mb Wind Speed : 4 kmph / 2.5 miles from SW ![]() Visibility : 10 km Precipitation (rainfall) : 0 mm Cloud (%) : 75 |
Date | |
---|---|
24 March 2025 Monday | |
Weather forecast | ![]() |
Low temperature | 3.1 ° C |
High temperature | 13.7 ° C |
Avg. temperature | 7.2 ° C |
Humidity | % 77 |
Chance of rain | 0% |
UV Index | 0.8 |
Sun Position | Sunrise:05:59 AM Sunset: 06:28 PM |
Moon Position | Moonrise:04:40 AM Moonset: 11:16 AM Moon Phase ( Waning Crescent ) |
25 March 2025 Tuesday | |
Weather forecast | ![]() |
Low temperature | 5.1 ° C |
High temperature | 13.7 ° C |
Avg. temperature | 9.3 ° C |
Humidity | % 77 |
Chance of rain | 0% |
UV Index | 0.8 |
Sun Position | Sunrise:05:56 AM Sunset: 06:30 PM |
Moon Position | Moonrise:05:01 AM Moonset: 12:46 PM Moon Phase ( Waning Crescent ) |
26 March 2025 Wednesday | |
Weather forecast | ![]() |
Low temperature | 4 ° C |
High temperature | 14 ° C |
Avg. temperature | 8.3 ° C |
Humidity | % 79 |
Chance of rain | 0% |
UV Index | 0.7 |
Sun Position | Sunrise:05:54 AM Sunset: 06:32 PM |
Moon Position | Moonrise:05:16 AM Moonset: 02:20 PM Moon Phase ( Waning Crescent ) |
27 March 2025 Thursday | |
Weather forecast | ![]() |
Low temperature | 7 ° C |
High temperature | 11.3 ° C |
Avg. temperature | 9.8 ° C |
Humidity | % 88 |
Chance of rain | 76% |
UV Index | 0.5 |
Sun Position | Sunrise:05:51 AM Sunset: 06:34 PM |
Moon Position | Moonrise:05:26 AM Moonset: 03:55 PM Moon Phase ( Waning Crescent ) |
28 March 2025 Friday | |
Weather forecast | ![]() |
Low temperature | 5.3 ° C |
High temperature | 9.4 ° C |
Avg. temperature | 7.2 ° C |
Humidity | % 76 |
Chance of rain | 89% |
UV Index | 0.6 |
Sun Position | Sunrise:05:49 AM Sunset: 06:36 PM |
Moon Position | Moonrise:05:35 AM Moonset: 05:29 PM Moon Phase ( Waning Crescent ) |
29 March 2025 Saturday | |
Weather forecast | ![]() |
Low temperature | 5.2 ° C |
High temperature | 10.7 ° C |
Avg. temperature | 7.2 ° C |
Humidity | % 82 |
Chance of rain | 88% |
UV Index | 2 |
Sun Position | Sunrise:05:46 AM Sunset: 06:38 PM |
Moon Position | Moonrise:05:43 AM Moonset: 07:05 PM Moon Phase ( New Moon ) |
30 March 2025 Sunday | |
Weather forecast | ![]() |
Low temperature | 1.7 ° C |
High temperature | 11 ° C |
Avg. temperature | 6.8 ° C |
Humidity | % 78 |
Chance of rain | 0% |
UV Index | 3 |
Sun Position | Sunrise:05:44 AM Sunset: 06:40 PM |
Moon Position | Moonrise:05:52 AM Moonset: 08:44 PM Moon Phase ( Waxing Crescent ) |
31 March 2025 Monday | |
Weather forecast | ![]() |
Low temperature | 4 ° C |
High temperature | 12.5 ° C |
Avg. temperature | 7.6 ° C |
Humidity | % 68 |
Chance of rain | 0% |
UV Index | 3 |
Sun Position | Sunrise:06:41 AM Sunset: 07:42 PM |
Moon Position | Moonrise:07:04 AM Moonset: 11:25 PM Moon Phase ( Waxing Crescent ) |
01 April 2025 Tuesday | |
Weather forecast | ![]() |
Low temperature | 1.8 ° C |
High temperature | 10.1 ° C |
Avg. temperature | 5.4 ° C |
Humidity | % 78 |
Chance of rain | 0% |
UV Index | 3 |
Sun Position | Sunrise:06:38 AM Sunset: 07:44 PM |
Moon Position | Moonrise:07:20 AM Moonset: No moonset Moon Phase ( Waxing Crescent ) |
02 April 2025 Wednesday | |
Weather forecast | ![]() |
Low temperature | 1.3 ° C |
High temperature | 10.3 ° C |
Avg. temperature | 4.9 ° C |
Humidity | % 82 |
Chance of rain | 0% |
UV Index | 2 |
Sun Position | Sunrise:06:36 AM Sunset: 07:46 PM |
Moon Position | Moonrise:07:44 AM Moonset: 01:05 AM Moon Phase ( Waxing Crescent ) |
03 April 2025 Thursday | |
Weather forecast | ![]() |
Low temperature | -0.2 ° C |
High temperature | 9 ° C |
Avg. temperature | 4.4 ° C |
Humidity | % 74 |
Chance of rain | 0% |
UV Index | 2 |
Sun Position | Sunrise:06:33 AM Sunset: 07:48 PM |
Moon Position | Moonrise:08:23 AM Moonset: 02:35 AM Moon Phase ( Waxing Crescent ) |
04 April 2025 Friday | |
Weather forecast | ![]() |
Low temperature | 3.2 ° C |
High temperature | 9 ° C |
Avg. temperature | 5.2 ° C |
Humidity | % 79 |
Chance of rain | 73% |
UV Index | 2 |
Sun Position | Sunrise:06:31 AM Sunset: 07:50 PM |
Moon Position | Moonrise:09:23 AM Moonset: 03:45 AM Moon Phase ( Waxing Crescent ) |
05 April 2025 Saturday | |
Weather forecast | ![]() |
Low temperature | 2.8 ° C |
High temperature | 8.8 ° C |
Avg. temperature | 5.3 ° C |
Humidity | % 82 |
Chance of rain | 0% |
UV Index | 2 |
Sun Position | Sunrise:06:29 AM Sunset: 07:52 PM |
Moon Position | Moonrise:10:40 AM Moonset: 04:30 AM Moon Phase ( First Quarter ) |
06 April 2025 Sunday | |
Weather forecast | ![]() |
Low temperature | 0.8 ° C |
High temperature | 9.7 ° C |
Avg. temperature | 5.1 ° C |
Humidity | % 82 |
Chance of rain | 0% |
UV Index | 2 |
Sun Position | Sunrise:06:26 AM Sunset: 07:53 PM |
Moon Position | Moonrise:12:05 PM Moonset: 04:58 AM Moon Phase ( Waxing Gibbous ) |
Date | Weather forecast | Low temperature | High temperature | Avg. temperature | Humidity | Chance of rain | UV Index | Sun Position | Moon Position | |
---|---|---|---|---|---|---|---|---|---|---|
24 March 2025 Monday | ![]() |
3.1 ° C | 13.7 ° C | 7.2 ° C | % 77 | 0% | 0.8 | Sunrise:05:59 AM Sunset: 06:28 PM |
Moonrise:04:40 AM Moonset: 11:16 AM Moon Phase ( Waning Crescent ) |
|
25 March 2025 Tuesday | ![]() |
5.1 ° C | 13.7 ° C | 9.3 ° C | % 77 | 0% | 0.8 | Sunrise:05:56 AM Sunset: 06:30 PM |
Moonrise:05:01 AM Moonset: 12:46 PM Moon Phase ( Waning Crescent ) |
|
26 March 2025 Wednesday | ![]() |
4 ° C | 14 ° C | 8.3 ° C | % 79 | 0% | 0.7 | Sunrise:05:54 AM Sunset: 06:32 PM |
Moonrise:05:16 AM Moonset: 02:20 PM Moon Phase ( Waning Crescent ) |
|
27 March 2025 Thursday | ![]() |
7 ° C | 11.3 ° C | 9.8 ° C | % 88 | 76% | 0.5 | Sunrise:05:51 AM Sunset: 06:34 PM |
Moonrise:05:26 AM Moonset: 03:55 PM Moon Phase ( Waning Crescent ) |
|
28 March 2025 Friday | ![]() |
5.3 ° C | 9.4 ° C | 7.2 ° C | % 76 | 89% | 0.6 | Sunrise:05:49 AM Sunset: 06:36 PM |
Moonrise:05:35 AM Moonset: 05:29 PM Moon Phase ( Waning Crescent ) |
|
29 March 2025 Saturday | ![]() |
5.2 ° C | 10.7 ° C | 7.2 ° C | % 82 | 88% | 2 | Sunrise:05:46 AM Sunset: 06:38 PM |
Moonrise:05:43 AM Moonset: 07:05 PM Moon Phase ( New Moon ) |
|
30 March 2025 Sunday | ![]() |
1.7 ° C | 11 ° C | 6.8 ° C | % 78 | 0% | 3 | Sunrise:05:44 AM Sunset: 06:40 PM |
Moonrise:05:52 AM Moonset: 08:44 PM Moon Phase ( Waxing Crescent ) |
|
31 March 2025 Monday | ![]() |
4 ° C | 12.5 ° C | 7.6 ° C | % 68 | 0% | 3 | Sunrise:06:41 AM Sunset: 07:42 PM |
Moonrise:07:04 AM Moonset: 11:25 PM Moon Phase ( Waxing Crescent ) |
|
01 April 2025 Tuesday | ![]() |
1.8 ° C | 10.1 ° C | 5.4 ° C | % 78 | 0% | 3 | Sunrise:06:38 AM Sunset: 07:44 PM |
Moonrise:07:20 AM Moonset: No moonset Moon Phase ( Waxing Crescent ) |
|
02 April 2025 Wednesday | ![]() |
1.3 ° C | 10.3 ° C | 4.9 ° C | % 82 | 0% | 2 | Sunrise:06:36 AM Sunset: 07:46 PM |
Moonrise:07:44 AM Moonset: 01:05 AM Moon Phase ( Waxing Crescent ) |
|
03 April 2025 Thursday | ![]() |
-0.2 ° C | 9 ° C | 4.4 ° C | % 74 | 0% | 2 | Sunrise:06:33 AM Sunset: 07:48 PM |
Moonrise:08:23 AM Moonset: 02:35 AM Moon Phase ( Waxing Crescent ) |
|
04 April 2025 Friday | ![]() |
3.2 ° C | 9 ° C | 5.2 ° C | % 79 | 73% | 2 | Sunrise:06:31 AM Sunset: 07:50 PM |
Moonrise:09:23 AM Moonset: 03:45 AM Moon Phase ( Waxing Crescent ) |
|
05 April 2025 Saturday | ![]() |
2.8 ° C | 8.8 ° C | 5.3 ° C | % 82 | 0% | 2 | Sunrise:06:29 AM Sunset: 07:52 PM |
Moonrise:10:40 AM Moonset: 04:30 AM Moon Phase ( First Quarter ) |
|
06 April 2025 Sunday | ![]() |
0.8 ° C | 9.7 ° C | 5.1 ° C | % 82 | 0% | 2 | Sunrise:06:26 AM Sunset: 07:53 PM |
Moonrise:12:05 PM Moonset: 04:58 AM Moon Phase ( Waxing Gibbous ) |
|