Slape Cross is located in Somerset County, Sedgemoor District, South West, England, United Kingdom.
Name | Distances from Slape Cross |
---|---|
Bridgwater Station | 2.12 Km |
Highbridge and Burnham Station | 8.83 Km |
Taunton Station | 16.03 Km |
Weston-Super-Mare Station | 22.85 Km |
Weston Milton Station | 23.37 Km |
Worle Station | 24.68 Km |
Yatton Station | 29.63 Km |
Stop Name | Distances from Slape Cross |
---|---|
Slape Cross Bus Stop (E-bound) | 243 m |
Slape Cross Bus Stop (SW-bound) | 250 m |
Chedzoy Lane Bus Stop (SW-bound) | 692 m |
Poplar Road Bus Stop (opp) | 707 m |
Poplar Road Bus Stop (adj) | 714 m |
Whitfield Road Bus Stop (SW-bound) | 721 m |
Community Hospital Bus Stop (S-bound) | 724 m |
Severn Close Bus Stop (N-bound) | 801 m |
Polden Meadows Bus Stop (E-bound) | 831 m |
Horsey Lane Bus Stop (NE-bound) | 857 m |
List of Historic places near to Slape Cross
Name | Distances from Slape Cross |
---|---|
Blake Museum | 2.81 Km |
Sutton Mallet Church | 4.91 Km |
Westonzoyland Pumping Station | 5.43 Km |
Cannington, St Marys Church | 6.87 Km |
Cannington Walled Garden | 6.95 Km |
Burrow Mump | 8.33 Km |
Maunsel Lock Canal Centre | 8.93 Km |
WWT Steart Marshes | 9.14 Km |
Athelney Abbey | 9.26 Km |
Otterhampton, All Saints Church | 9.31 Km |
East Lyng, St Bartholomews Church | 9.31 Km |
Willows and Wetlands Centre | 11.34 Km |
Fyne Court | 11.82 Km |
Stembridge Windmill | 12.57 Km |
North Curry, St Peter & St Paul Church | 12.61 Km |
Brent Knoll Church | 12.64 Km |
Hestercombe Gardens | 12.85 Km |
Stogursey, St Andrews Church | 12.95 Km |
Stogursey Castle | 12.98 Km |
Stogursey Holy Well | 13.13 Km |
Coleridge Cottage | 13.46 Km |
Meare Fish House | 13.73 Km |
Burton Pynsent Monument | 13.95 Km |
Curry Rivel, St Andrews Church | 14.35 Km |
Fairfield | 14.57 Km |
Ashton Windmill | 14.84 Km |
Langport, All Saints Church | 14.89 Km |
List of places near to
Name | Distance |
---|---|
East Bower | 0.79 Km |
Bradney | 1.02 Km |
Horsey | 1.07 Km |
Sydenham | 1.44 Km |
Chedzoy | 1.58 Km |
Fowler's Plot | 1.92 Km |
Knowle | 1.98 Km |
Bawdrip | 2.23 Km |
Eastover | 2.35 Km |
Parchey | 2.36 Km |
Dunwear | 2.88 Km |
Chilton Trinity | 3.02 Km |
Bridgwater | 3.11 Km |
Dunball | 3.20 Km |
Newtown | 3.27 Km |
Puriton | 3.43 Km |
Hamp | 3.47 Km |
Down End | 3.55 Km |
Northfield | 3.72 Km |
Walpole | 3.91 Km |
Bussex | 3.99 Km |
Huntworth | 4.01 Km |
Cossington | 4.07 Km |
Wembdon | 4.08 Km |
Woolavington | 4.10 Km |
Stawell | 4.22 Km |
Westonzoyland | 4.25 Km |
Stockmoor Village | 4.33 Km |
Liney | 4.35 Km |
Willstock Village | 4.69 Km |
Andersea | 4.85 Km |
Perry Green | 4.90 Km |
Sutton Mallet | 4.92 Km |
Compass | 5.14 Km |
Chilton Polden | 5.20 Km |
Pawlett | 5.27 Km |
Fordgate | 5.38 Km |
Durleigh | 5.55 Km |
Little Moor | 5.63 Km |
Woolmersdon | 6.06 Km |
Rhode | 6.11 Km |
Pawlett Hill | 6.13 Km |
Moorland / Northmoor Green | 6.17 Km |
Melcombe | 6.17 Km |
Edington | 6.39 Km |
North Petherton | 6.41 Km |
Stretcholt | 6.57 Km |
West Huntspill | 6.64 Km |
Cannington | 6.80 Km |
Thorngrove | 6.91 Km |